Diamant Drilling Services names its products by five-digit code in which each individual digit represents a specific characteristic of its fixed cutter products.
I | II | III | IV |
---|---|---|---|
Material | Cutting Type | Blade count | Cutters size |
M – Matrix | P – PDC | 3 : 3 blades | 09 – 9mm |
S – Steel | R – Double Row | 4 : 4 blades | 13 – 13mm |
D – Dual | 5 : 5 blades | 16 – 16mm | |
H – Hybrid (double row + impreg) | 6 : 6 blades | 19 – 19mm | |
S – Impreg Synthetic Diamond | 7 : 7 blades | ||
N – Natural Diamond | 8 : 8 blades | ||
T – TSP bits | 9 : 9 blades | ||
0 : 10 blades | |||
1 : 11 blades | |||
2 : 12 blades | |||
A : 13 blades | |||
B : 14 blades | |||
C : 15 blades | |||
D : 16 blades |
The five-digit code is explained with the bit type example MP819
- M for Matrix (S – Steel)
- P for PDC (R-Double Row, D-Dual, H-Hybrid, S-Synthetic Impreg, N-Natural Diamond, T-TSP)
- 8 for 8 blades
- 19 for 19mm cutter (09-13-16 also available)